Finland country code
Country code location
The country code + indicates that the phone number you are about to dial is to Finland in Europe. Before you call to Finland you should be aware of that they speak Finnish (official) %, Swedish (official) %, other (small Sami- and Russian-speaking minorities) % ( est.). You can see the exact location of this country code on the maps below.
Finland city codes
Use the table below to find out from what city in Finland your missed call came from. The city dialing code is a prefix used before the local phone number and is indicating to what city you are about to dial. Keep in mind that cellphone numbers often don't have city prefix codes and therefore is not traceable to a city.
| city | dial code | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Äänekoski | + | ||||||||||||||||||||||||||||||||||||
| Alajärvi | + | ||||||||||||||||||||||||||||||||||||
| Alavus | + | ||||||||||||||||||||||||||||||||||||
| Björneborg | + | ||||||||||||||||||||||||||||||||||||
| Borgå | + | ||||||||||||||||||||||||||||||||||||
| Ekenäs | + | ||||||||||||||||||||||||||||||||||||
| Espoo-Esbo | + | ||||||||||||||||||||||||||||||||||||
| Forssa | + | ||||||||||||||||||||||||||||||||||||
| Haapajärvi | + | ||||||||||||||||||||||||||||||||||||
| Hämeenlinna | + | ||||||||||||||||||||||||||||||||||||
| Hangö | + | ||||||||||||||||||||||||||||||||||||
| Haukipudas | + | ||||||||||||||||||||||||||||||||||||
| Heinola | + | ||||||||||||||||||||||||||||||||||||
| Helsingfors | + | ||||||||||||||||||||||||||||||||||||
| Helsinki | + | ||||||||||||||||||||||||||||||||||||
| Imatra | + | ||||||||||||||||||||||||||||||||||||
| Jakobstad | + | ||||||||||||||||||||||||||||||||||||
| Jämsä | + | ||||||||||||||||||||||||||||||||||||
| Joensuu | + | ||||||||||||||||||||||||||||||||||||
| Joutsa | + | ||||||||||||||||||||||||||||||||||||
| Jyväskylä | + | ||||||||||||||||||||||||||||||||||||
| Kajaani | + | ||||||||||||||||||||||||||||||||||||
| Kankaanpää | + | ||||||||||||||||||||||||||||||||||||
| Karleby | + | ||||||||||||||||||||||||||||||||||||
| Kauhajoki | + | ||||||||||||||||||||||||||||||||||||
| Kemi | + | ||||||||||||||||||||||||||||||||||||
| Kemijärvi | + | ||||||||||||||||||||||||||||||||||||
| Kemiö | + | ||||||||||||||||||||||||||||||||||||
| Kempele | + | ||||||||||||||||||||||||||||||||||||
K
Telephone numbers in FinlandAll of Finland, including Åland, has the same country code, +. Finland's numbering plan was reorganised in , with the number of area codes being reduced, and the trunk code being changed from 9 to 0. This meant that the area code for Helsinki also changed:
Geographic area codes[edit]
Source:Finnish Communications Regulatory Authority Non-geographic numbers[edit]
|