| BAM | SEK |
|---|---|
| 11, | |
| 28, | |
| 10, | 57, |
| 20, | , |
| 50, | , |
| , | , |
| , | 1,, |
5 juni
| SEK | BAM |
|---|---|
| 10, | |
| 20, | |
| 50, | |
| , | 17, |
| , | 34, |
| , | 86, |
| 1,, | , |
| 2,, | , |
17 februari
Convert from Bosnia and Herzegovina convertible mark (BAM) to Swedish Krona (SEK)
Convertible Mark*
- Country
- Bosnia and Herzegovina
- Region
- Europe
- Sub-Unit
- 1 KM = fening
- Symbol
- KM
The convertible mark is the currency of Bosnia and Herzegovina. It is divided into fenings and is locally abbreviated to KM. The names derive from German Mark and Pfennig, hence the occasional local spelling of the subdivision as pfeniga. It is pegged to the Euro at a rate of 1 EUR = convertible marks.
Swedish Krona
- Country
- Sweden
- Region
- Europe
- Sub-Unit
- 1 Krona = ore
- Symbol
- kr
The krona has been the currency of Sweden since The plural form is kronor and the currency is sometimes informally referred to as the "Swedish crown" in English. The Swedish krona also circulates in Aland alongside the official currency, the Euro.
Historical Exchange Rates For Bosnia and Herzegovina convertible mark to Swedish Krona
Quick Conversions from Bosnia and Herzegovina convertible mark to Swedish Krona : 1 BAM = SEK
| BAM | SEK | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KM 1 | kr | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KM 5 | kr | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KM 10 | kr | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KM 50 | kr | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KM | kr | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KM | kr 1, | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KM | kr 2, | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KM 1, | kr 5, | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KM 5, | kr 28, |
| SEK | BAM |
| 1 | |
| 5 | |
| 10 | |
| 20 | |
| 50 | |
Konvertera Bosnisk-hercegovinsk mark (konvertibel) till Svensk krona
| BAM | SEK |
| 1 | |
| 5 | |
| 10 | |
| 20 | |
| 50 | |
Mer information om SEK eller BAM
Om du är intresserad av att veta mer information om SEK (Svensk krona) eller BAM (Bosnisk-hercegovinsk mark (konvertibel)), till exempel typer av mynt eller sedlar, användarländerna eller historien för valutan, rekommenderar vi att du konsulterar de relaterade Wikipedia-sidorna.
Alla valutor
Convert from Swedish Krona (SEK) to Bosnia and Herzegovina convertible mark (BAM)
Swedish Krona
- Country
- Sweden
- Region
- Europe
- Sub-Unit
- 1 Krona = ore
- Symbol
- kr
The krona has been the currency of Sweden since The plural form is kronor and the currency is sometimes informally referred to as the "Swedish crown" in English. The Swedish krona also circulates in Aland alongside the official currency, the Euro.
Convertible Mark*
- Country
- Bosnia and Herzegovina
- Region
- Europe
- Sub-Unit
- 1 KM = fening
- Symbol
- KM
The convertible mark is the currency of Bosnia and Herzegovina. It is divided into fenings and is locally abbreviated to KM. The names derive from German Mark and Pfennig, hence the occasional local spelling of the subdivision as pfeniga. It is pegged to the Euro at a rate of 1 EUR = convertible marks.
Historical Exchange Rates For Swedish Krona to Bosnia and Herzegovina convertible mark
Quick Conversions from Swedish Krona to Bosnia and Herzegovina convertible mark : 1 SEK = BAM
| SEK | BAM |
|---|---|
| kr 1 | KM |
| kr 5 | KM |
| kr 10 | KM |
| kr 50 | KM |
| kr | KM |
| kr | KM |
| kr | KM |
| kr 1, | KM |
| kr 5, | KM |
| kr 10,
. |